VIFCO Strawberry Juice Drink 100% delivers a naturally sweet, aromatic, and refreshing taste. Each 320ml can provides a convenient, healthy beverage option, perfect for daily enjoyment, on-the-go refreshment, or a natural energy boost. Produced under ISO & HACCP-certified standards, ensuring consistent quality and food safety.
VIFCO STRAWBERRY JUICE DRINK 100% (320ml) – VIETNAM BEVERAGE MANUFACTURER 🍓 (Copy)
VIFCO Strawberry Juice Drink 100% delivers a naturally sweet, aromatic, and refreshing taste. Each 320ml can provides a convenient, healthy beverage option, perfect for daily enjoyment, on-the-go refreshment, or a natural energy boost. Produced under ISO & HACCP-certified standards, ensuring consistent quality and food safety.
| Ingredient | 100% Strawberry Juice (from fresh strawberries), no added sugar, no preservatives, no artificial flavors |
| Place of Origin | Vietnam |
| Brand Name | VIFCO |
| Storage Type | Keep dry in place |
| Specifications | From Nature |
| Manufacturer | VIFCO |
| Ingredients | 100% Strawberry Juice (from fresh strawberries), no added sugar, no preservatives, no artificial flavors |
| Address | 18th Floor, Rox Tower Building, 180–192 Nguyen Cong Tru Street, Nguyen Thai Binh Ward, District 6, Ho Chi Minh City, Vietnam |
| Instruction for use | Best served chilled |
| Content | 100% |
| Type | 100% Strawberry Juice |
| Flavor | Normal |
| Packing | Can (Tinned) |
| Processing Type | Sterilized |
| Shelf Life | 24 months |
| Primary Ingredient | Strawberry Juice |
| Purity | 30% - 65%- 100% |
| Brix | 9.5 |
| Volume | 320ML |
| Weight | 0.32 |
| Product description | VIFCO Strawberry Juice Drink 100% delivers a naturally sweet, aromatic, and refreshing taste. Each 320ml can provides a convenient, healthy beverage option, perfect for daily enjoyment, on-the-go refreshment, or a natural energy boost. Produced under ISO & HACCP-certified standards, ensuring consistent quality and food safety. |
| Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
| Logistics mode | Sea - Air |
| Port | HO CHI MINH, HAI PHONG |
| Supply Ability | 200 Twenty-Foot Container per Month |
| Packaging Details | -Can: 200ml, 250ml, 320ml, 330ml, 500ml -Bottle: 200ml, 250ml, 290ml, 300ml, 350ml, 500ml -PP Bottle: 250ml, 500ml, 1000ml, 2000ml -Glass Bottle: 250ml, 280ml, 290ml, 300ml, 340ml -Pouch: 100ml, 150ml, 300ml, 1000ml *** 12 or 24 Cans/Bottles per Carton or Tray |
| Lead Time | 1-2377 cartons : Lead time 7 days Molding is not available: 25 days >2377 cartons : Lead time to be negotiated |





































































