VIFCO Coffee Pho Vanilla Coffee Drink delivers a smooth combination of traditional Vietnamese coffee and creamy vanilla flavor. Each serving provides a balanced taste with mild sweetness and a gentle energy boost, making it suitable for daily consumption, working and on the go refreshment. Produced under ISO and HACCP certified standards, ensuring stable quality and food safety for both domestic and international markets.
VIFCO COFFEE PHO VANILLA COFFEE DRINK VIETNAM BEVERAGE MANUFACTURER
VIFCO Coffee Pho Vanilla Coffee Drink delivers a smooth combination of traditional Vietnamese coffee and creamy vanilla flavor. Each serving provides a balanced taste with mild sweetness and a gentle energy boost, making it suitable for daily consumption, working and on the go refreshment. Produced under ISO and HACCP certified standards, ensuring stable quality and food safety for both domestic and international markets.
| Ingredient | Water, Coffee Extract, Vanilla Flavor, Sugar, Milk Powder, Stabilizer, Emulsifier |
| Place of Origin | Vietnam |
| Brand Name | VIFCO |
| Storage Type | Keep dry in place |
| Specifications | From Nature |
| Manufacturer | VIFCO |
| Ingredients | Water, Coffee Extract, Vanilla Flavor, Sugar, Milk Powder, Stabilizer, Emulsifier |
| Address | 18th Floor, Rox Tower Building, 180–192 Nguyen Cong Tru Street, Nguyen Thai Binh Ward, District 6, Ho Chi Minh City, Vietnam |
| Instruction for use | Best served chilled |
| Content | 35%-65%-100% |
| Type | Coffee drink |
| Flavor | Normal |
| Packing | Can (Tinned) |
| Processing Type | Sterilized |
| Shelf Life | 24 months |
| Primary Ingredient | Coffee Extract with Vanilla Flavor |
| Purity | 35%-65%-100% |
| Brix | 9.5 |
| Volume | 320ML |
| Weight | 0.32 |
| Product description | VIFCO Coffee Pho Vanilla Coffee Drink delivers a smooth combination of traditional Vietnamese coffee and creamy vanilla flavor. Each serving provides a balanced taste with mild sweetness and a gentle energy boost, making it suitable for daily consumption, working and on the go refreshment. Produced under ISO and HACCP certified standards, ensuring stable quality and food safety for both domestic and international markets. |
| Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
| Logistics mode | Sea - Air |
| Port | HO CHI MINH, HAI PHONG |
| Supply Ability | 200 Twenty-Foot Container per Month |
| Packaging Details | -Can: 200ml, 250ml, 320ml, 330ml, 500ml -Bottle: 200ml, 250ml, 290ml, 300ml, 350ml, 500ml -PP Bottle: 250ml, 500ml, 1000ml, 2000ml -Glass Bottle: 250ml, 280ml, 290ml, 300ml, 340ml -Pouch: 100ml, 150ml, 300ml, 1000ml *** 12 or 24 Cans/Bottles per Carton or Tray |
| Lead Time | 1-2377 cartons : Lead time 7 days Molding is not available: 25 days >2377 cartons : Lead time to be negotiated |















