VIFCO Coconut Water Mix Strawberry with Pulp 320ml offers a refreshing combination of natural coconut water, sweet strawberry flavor and real coconut pulp. Each can delivers a smooth and light taste with an enjoyable texture, making it a great choice for daily hydration and on the go refreshment. Produced under ISO and HACCP certified standards, ensuring consistent quality and food safety for both domestic and international markets.
VIFCO COCONUT WATER MIX STRAWBERRY WITH PULP 320ML VIETNAM BEVERAGE MANUFACTURER
VIFCO Coconut Water Mix Strawberry with Pulp 320ml offers a refreshing combination of natural coconut water, sweet strawberry flavor and real coconut pulp. Each can delivers a smooth and light taste with an enjoyable texture, making it a great choice for daily hydration and on the go refreshment. Produced under ISO and HACCP certified standards, ensuring consistent quality and food safety for both domestic and international markets.
| Ingredient | Coconut Water, Water, Strawberry Juice, Coconut Pulp, Sugar, Acidity Regulator Citric Acid, Flavoring |
| Place of Origin | Vietnam |
| Brand Name | VIFCO |
| Storage Type | Keep dry in place |
| Specifications | From Nature |
| Manufacturer | VIFCO |
| Ingredients | Coconut Water, Water, Strawberry Juice, Coconut Pulp, Sugar, Acidity Regulator Citric Acid, Flavoring |
| Address | 18th Floor, Rox Tower Building, 180–192 Nguyen Cong Tru Street, Nguyen Thai Binh Ward, District 6, Ho Chi Minh City, Vietnam |
| Instruction for use | Best served chilled |
| Content | 100% |
| Type | Coconut Water with Strawberry Juice and Coconut Pulp |
| Flavor | Normal |
| Packing | Can (Tinned) |
| Processing Type | Sterilized |
| Shelf Life | 24 months |
| Primary Ingredient | Coconut Water mix Strawberry with Pulp |
| Purity | 30% - 65%- 100% |
| Brix | 9.5 |
| Volume | 320ML |
| Weight | 0.32 |
| Product description | VIFCO Coconut Water Mix Strawberry with Pulp 320ml offers a refreshing combination of natural coconut water, sweet strawberry flavor and real coconut pulp. Each can delivers a smooth and light taste with an enjoyable texture, making it a great choice for daily hydration and on the go refreshment. Produced under ISO and HACCP certified standards, ensuring consistent quality and food safety for both domestic and international markets. |
| Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
| Logistics mode | Sea - Air |
| Port | HO CHI MINH, HAI PHONG |
| Supply Ability | 200 Twenty-Foot Container per Month |
| Packaging Details | -Can: 200ml, 250ml, 320ml, 330ml, 500ml -Bottle: 200ml, 250ml, 290ml, 300ml, 350ml, 500ml -PP Bottle: 250ml, 500ml, 1000ml, 2000ml -Glass Bottle: 250ml, 280ml, 290ml, 300ml, 340ml -Pouch: 100ml, 150ml, 300ml, 1000ml *** 12 or 24 Cans/Bottles per Carton or Tray |
| Lead Time | 1-2377 cartons : Lead time 7 days Molding is not available: 25 days >2377 cartons : Lead time to be negotiated |





































































