VIFCO Energy Drink 250ml delivers a refreshing taste combined with an effective energy-boosting formula. Each can is designed to support active lifestyles by enhancing alertness and reducing tiredness. Suitable for daily consumption, work, travel, or physical activities. Produced under ISO & HACCP-certified standards, ensuring stable quality and food safety for both domestic and international markets.
VIFCO ENERGY DRINK 250ML – VIETNAM BEVERAGE MANUFACTURER
VIFCO Energy Drink 250ml delivers a refreshing taste combined with an effective energy-boosting formula. Each can is designed to support active lifestyles by enhancing alertness and reducing tiredness. Suitable for daily consumption, work, travel, or physical activities. Produced under ISO & HACCP-certified standards, ensuring stable quality and food safety for both domestic and international markets.
| Ingredient | Carbonated Water, Sugar, Taurine, Caffeine, Inositol, Vitamins (B3, B6, B12), Acidity Regulator (Citric Acid), Flavoring |
| Place of Origin | Vietnam |
| Brand Name | VIFCO |
| Storage Type | Keep dry in place |
| Specifications | From Nature |
| Manufacturer | VIFCO |
| Ingredients | Carbonated Water, Sugar, Taurine, Caffeine, Inositol, Vitamins (B3, B6, B12), Acidity Regulator (Citric Acid), Flavoring |
| Address | 18th Floor, Rox Tower Building, 180–192 Nguyen Cong Tru Street, Nguyen Thai Binh Ward, District 6, Ho Chi Minh City, Vietnam |
| Instruction for use | Best served chilled |
| Content | 100% |
| Type | Energy drink |
| Flavor | Normal |
| Packing | Can (Tinned) |
| Processing Type | Sterilized |
| Shelf Life | 24 months |
| Primary Ingredient | Energy drink |
| Purity | |
| Brix | 9.5 |
| Volume | 250ML |
| Weight | 0.25 |
| Product description | |
| Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
| Logistics mode | Sea - Air |
| Port | HO CHI MINH, HAI PHONG |
| Supply Ability | 200 Twenty-Foot Container per Month |
| Packaging Details | -Can: 200ml, 250ml, 320ml, 330ml, 500ml -Bottle: 200ml, 250ml, 290ml, 300ml, 350ml, 500ml -PP Bottle: 250ml, 500ml, 1000ml, 2000ml -Glass Bottle: 250ml, 280ml, 290ml, 300ml, 340ml -Pouch: 100ml, 150ml, 300ml, 1000ml *** 12 or 24 Cans/Bottles per Carton or Tray |
| Lead Time | 1-2377 cartons : Lead time 7 days Molding is not available: 25 days >2377 cartons : Lead time to be negotiated |



















